MOVE IN READY, TODAY!!!!!!!!!!!!!!!!! Come see this property for yourself! A 2-story home with 2 large sized sitting areas, with ample room for entertaining your guests. 2 Car garage. The open floor plan doesn't make the rooms feel closed off from each other. There is a walk-in pantry with ample storage right beside the eat-in kitchen. The half bath is conveniently located on the main level for all of your guests. The second-floor houses all of the 4 ample-sized bedrooms that create enough space to make you feel like you're able to retreat after a long day. Laundry upstairs conveniently located outside of the 4 bedrooms. Make your appointment today!
| MLS # | 10800091 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 100 |
| Listing Provided By | eXp Realty | Anntionette Fields |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,427 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Separate Shower, Split Bedroom Plan, Tile Bath, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Furnished | Unfurnished |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Hall |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Walker Farm |
| School District | Perry |
| Elementary School | Langston Road |
| High School | Perry |
| Listing VS Median (in Walker Farm) | |
Price: $2,300 low | high Med: $135,150 sqft: 2,427 low | high Med: 2,427 $ / sqft: $1 low | high Med: $56 On site: 100 low | high Med: 142.5 | |
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Walker Farm |
| School District | Perry |
| Elementary School | Langston Road |
| High School | Perry |
| Listing VS Median (in Walker Farm) | |
Price: $2,300 low | high Med: $135,150 sqft: 2,427 low | high Med: 2,427 $ / sqft: $1 low | high Med: $56 On site: 100 low | high Med: 142.5 | |